Alumimiumkomposit
Aluminiumkompositskiva för fasadbeklädnad i EN AW-5005.
| Dimension mm | Vikt kg/st. | |
|---|---|---|
| 4x1500x3200 | 36 | NATURE, ANODIZED |
| 4x1500x4000 | 64,80 | STB-402/GREY METALLIC |
| 4x1500x4000 | 48 | STB-403/SILVER METALLIC |
| 4x1500x4000 | 64,80 | STB-406/BRONZE METALLIC |
| 4x1500x4000 | 64,80 | STB-408/CARBON |
| 4x1500x4000 | 64,80 | STB-413/WHITE RAL 9016 |
| 4x1500x4000 | 48 | STB-415/BLACK |
| 4x1500x4000 | 48 | STB-420/WHITE RAL 9010 |
| 4x1500x4000 | 64,80 | STB-425/ULTRAMATT BLACK |
| 4x1500x4000 | 64,80 | STB-439/LIGHT GREY |
| 4x1500x4000 | 64,80 | STB-454/GOLD METALLIC |
| 4x1500x4000 | 48 | STB-478/ANTHRACITE GREY |
| 4x1500x4000 | 64,80 | STB-4B3/ANODIC SHADE - PAINTED |
| 4x1500x4000 | 64,80 | STB-4C6/GREY BROWN |
| 4x1500x4000 | 64,80 | STB-4E3/GRAPHITE GREY |
| 4x1500x4000 | 64,80 | STB-583/COPPER BRUSHED - PAINTED |
| 4x1500x4000 | 64,80 | STB-E02/ANODIC LIGHT - PAINTED |
| 4x1500x4000 | 64,80 | STB-E03/ANODIC DARK - PAINTED |
